Yeti Camping Cooler

Product Description:
The construction of YETI Tundra Coolers is carried to the extreme so that campers will be able to worry about camping and not their supplies. They are made to not let you down when you need them to perform. Handles won’t break, hinges won’t bend, and the body won’t crack. They’ve fallen off trucks, been jumped on, kicked around, and slammed against rocks and they still refuse to fail. The Tundra Series Coolers are IGBC certified Bear Proof! The YETI experience is unlike any you’ve ever had. With easily replaceable parts, it will be the last cooler you ever have to buy.
General Information:
- One piece roto-molded UV polyethylene construction is extremely durable.
- Constructed of food grade material that is dry ice compatible.
- Three inches of insulation in the lid and 2 inches in the walls provides superior insulation.
- Freezer style sealing gasket locks out the heat.
- T-latch keepers are molded into the cooler body.
- Padlock holes are molded into the cooler body and lid.
- Full-length, self-stopping hinge can’t hyper extend and break.
- Non-slip, non-marking rubber feet help keep the cooler where you put it.
- Replaceable nylon rope and textured grip handles make carrying easier.
- Drain plug and rubber washer guarantees leak-proof reliability.
- Tie-down points are molded into the cooler body for solid mounting.
- Easy upgrade – outer dimensions are similar to other marine coolers.
YETI TUNDRA SERIES SPECS |
||||||||||||||
| SIZE | WEIGHT (lbs) |
OUTSIDE DIMENSIONS |
SECONDARY DIMENSIONS |
INSIDE DIMENSIONS |
PRICE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L1 | W1 | H1 | L2 | W2 | H2 | L3 | W3 | H3 | ||||||
| 35 QT | 17 lbs | 21 | 15 1/2 | 15 1/2 | 20 1/2 | 14 | 10 1/2 | 14 5/8 | 10 1/2 | 11 1/4 | $239.99 | |||
| 45 QT | 22 lbs | 25 1/2 | 15 1/2 | 15 1/2 | 25 | 14 | 10 1/2 | 18 7/8 | 10 5/8 | 11 1/2 | $279.99 | |||
| 50 QT | 25 lbs | 24 1/4 | 17 1/2 | 18 1/8 | 23 1/4 | 14 7/8 | 13 1/2 | 17 3/8 | 11 1/8 | 13 1/8 | $299.99 | |||
| 65 QT | 27 lbs | 30 1/2 | 17 1/8 | 16 1/4 | 30 1/8 | 15 1/2 | 11 1/2 | 24 3/8 | 12 | 12 | $329.99 | |||
| 85 QT | 32 lbs | 35 | 17 1/8 | 17 1/2 | 34 5/8 | 15 1/2 | 13 | 28 3/4 | 12 | 13 7/8 | $389.99 | |||
| 105 QT | 33 lbs | 30 1/2 | 19 | 19 3/4 | 29 1/4 | 16 7/8 | 15 1/4 | 23 3/4 | 13 5/8 | 15 5/16 | $399.99 | |||
| 120 QT | 39 lbs | 40 | 19 1/8 | 17 3/4 | 39 1/2 | 17 1/2 | 13 | 33 5/8 | 13 7/8 | 13 7/8 | $449.99 | |||
| 155 QT | 45 lbs | 44 | 19 1/8 | 21 1/4 | 43 1/4 | 17 1/2 | 16 1/4 | 37 1/2 | 13 7/8 | 17 1/4 | $549.99 | |||
| 250 QT | 77 lbs | 55 | 22 | 21 1/4 | 54 | 20 1/4 | 16 1/4 | 48 1/4 | 17 | 17 1/4 | $749.99 | |||
![]() |
||||||||||||||

