Tundra™ Series
An extreme example of how much more durable and insulated a cooler can be.

YETI® Tundra™ Coolers are built to take the rugged abuse that comes with the way we work and play. Unlike ordinary coolers, which are essentially “disposable”, a YETI® is made to last!
Keeping things cold is what a cooler is all about. With thicker walls, more than twice the insulation and a full-frame gasket, YETI®Coolers outperform the competition – it’s not even close!
*Available in White and Desert Tan
“Everything about this cooler is superior from performance to appearance”

- One-piece, roto-molded polyethylene construction is extremely durable
- Constructed of food-grade material that is dry ice compatible and UV resistant
- A minimum of two inches of YETI®’s polyurethane foam throughout the cooler body (3” in the lid) provides superior insulation
- Freezer-style sealing gasket locks in the cold
- T-latch keepers are molded into cooler body which can’t fail
- Full-length, self-stopping hinge can’t hyper-extend and break
- Padlock holes are molded into cooler body and lid
- Non-slip, non-marking rubber feet help keep the cooler where you put it
- Nylon rope and textured grip handles make carrying easier
- Recessed drain plug and rubber washer guarantee leak-proof reliability
- Tie-down points are molded into the cooler body for solid mounting
- Dry goods rack included, prevents soggy sandwiches
“I never really knew there was such a big difference in the quality and effectiveness of a cooler until I got a YETI®. Makes all my other coolers seem very temporary.”
YETI® TUNDRA™ SERIES |
||||||||||||||
| SIZE | WEIGHT (lbs) |
OUTSIDE DIMENSIONS |
SECONDARY DIMENSIONS |
INSIDE DIMENSIONS |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L1 | W1 | H1 | L2 | W2 | H2 | L3 | W3 | H3 | ||||||
| Tundra™ 35 | 17 lbs | 21 | 15 1/2 | 15 1/2 | 20 1/2 | 14 | 10 1/2 | 14 5/8 | 10 1/2 | 11 1/4 | ||||
| Tundra™ 45 | 22 lbs | 25 1/2 | 15 1/2 | 15 1/2 | 25 | 14 | 10 1/2 | 18 7/8 | 10 5/8 | 11 1/2 | ||||
| Tundra™ 50 | 25 lbs | 24 1/4 | 17 1/2 | 18 1/8 | 23 1/4 | 14 7/8 | 13 1/2 | 17 3/8 | 11 1/8 | 13 1/8 | ||||
| Tundra™ 65 | 27 lbs | 30 1/2 | 17 1/8 | 16 1/4 | 29 1/4 | 14 13/16 | 11 1/2 | 24 3/8 | 12 | 12 | ||||
| Tundra™ 75 | 30 lbs | 33 1/2 | 18 | 17 7/8 | 32 1/4 | 15 1/4 | 13 1/2 | 26 3/8 | 11 5/8 | 12 1/4 | ||||
| Tundra™ 105 | 33 lbs | 30 1/2 | 19 | 19 3/4 | 29 1/8 | 16 7/8 | 15 3/8 | 23 3/4 | 13 5/8 | 15 5/16 | ||||
| Tundra™ 110 | 37 lbs | 37 3/8 | 17 1/2 | 19 5/8 | 35 1/2 | 15 | 15 1/2 | 30 1/4 | 11 1/4 | 14 1/2 | ||||
| Tundra™ 120 | 39 lbs | 40 | 19 1/8 | 17 3/4 | 39 1/2 | 17 1/2 | 13 | 33 5/8 | 13 7/8 | 13 7/8 | ||||
| Tundra™ 155 | 45 lbs | 44 | 19 1/8 | 21 1/4 | 43 1/4 | 17 1/2 | 16 1/4 | 37 1/2 | 13 7/8 | 17 1/4 | ||||
| Tundra™ 250 | 77 lbs | 55 | 22 | 21 1/4 | 54 | 20 1/4 | 16 1/4 | 48 1/4 | 17 | 17 1/4 | ||||
| Tundra™ 420 | 110 lbs | 63 5/8 | 24 1/2 | 27 1/4 | 60 3/4 | 21 3/4 | 22 3/4 | 56 1/2 | 18 1/4 | 22 7/8 | ||||
![]() |
||||||||||||||

