Shipping Information
YETI Coolers wants to make sure you understand how long it will take for your cooler package to reach you. Below (in Fig 1.0) is the FedEx Ground transit map which displays transit days leaving from Austin, TX. Listed in the table under our transit map is a break down of the number of days, listed by state.
Some states are divided by two different transit times and for these we recommend going to the FedEx website if you are not able to determine the correct transit day.
Transit Map

Fig. 1.0 Map Image shows transit days FROM Austin, TX (78702)
Transit Days (by State)
| STATE | Abbr | TRANSIT TIMES (DAYS) | |
| ALABAMA (NORTH) | AL | 2 | |
| ALABAMA (SOUTH) | AL | 3 | |
| ALASKA | AK | 7 | |
| ARIZONA | AZ | 3 | |
| ARKANSAS | AR | 2 | |
| CALIFORNIA | CA | 3 | |
| COLORADO (EAST) | CO | 2 | |
| COLORADO (WEST) | CO | 3 | |
| CONNECTICUT | CT | 3 | |
| DELAWARE | DE | 3 | |
| FLORIDA | FL | 3 | |
| GEORGIA (NORTH) | GA | 2 | |
| GEORGIA (SOUTH) | GA | 3 | |
| HAWAII | HI | 7 | |
| IDAHO | ID | 3 | |
| ILLINOIS | IL | 2 | |
| INDIANA (NORTH) | IN | 3 | |
| INDIANA (SOUTH) | IN | 2 | |
| IOWA (NORTH) | IA | 3 | |
| IOWA (SOUTH) | IA | 2 | |
| KANSAS | KS | 2 | |
| KENTUCKY (EAST) | KY | 3 | |
| KENTUCKY (WEST) | KY | 2 | |
| LOUISIANA | LA | 2 | |
| MAINE (NORTH) | ME | 4 | |
| MAINE (SOUTH) | ME | 3 | |
| MARYLAND | MD | 3 | |
| MASSACHUSETTS | MA | 3 | |
| MICHIGAN | MI | 3 | |
| MINNESOTA | MN | 3 | |
| MISSISSIPPI | MS | 2 | |
| MISSOURI | MO | 2 | |
| MONTANA | MT | 3 | |
| NEBRASKA (EAST) | NE | 2 | |
| NEBRASKA (WEST) | NE | 3 | |
| NEVADA | NV | 3 | |
| NEW HAMPSHIRE | NH | 3 | |
| NEW JERSEY | NJ | 3 | |
| NEW MEXICO (NORTH) | NM | 3 | |
| NEW MEXICO (SOUTH) | NM | 2 | |
| NEW YORK | NY | 4 | |
| NEW YORK | NY | 3 | |
| NORTH CAROLINA | NC | 3 | |
| NORTH DAKOTA | ND | 3 | |
| OHIO | OH | 3 | |
| OKLAHOMA | OK | 2 | |
| OREGON | OR | 4 | |
| PENNSYLVANIA | PA | 3 | |
| RHODE ISLAND | RI | 3 | |
| SOUTH CAROLINA | SC | 3 | |
| SOUTH DAKOTA | SD | 3 | |
| TENNESSEE | TN | 2 | |
| TEXAS | TX | 1 | |
| TEXAS (WEST) | TX | 2 | |
| UTAH | UT | 3 | |
| VERMONT | VT | 3 | |
| VIRGINIA | VA | 3 | |
| WASHINGTON | WA | 4 | |
| WEST VIRGINIA | WV | 3 | |
| WISCONSIN | WI | 3 | |
| WYOMING | WY | 3 |
FedEx Website
To find a more accurate transit time please go to the FedEx page that can calculate it for you.
- Once you are at the FedEx Page, use YETI’s zip code 78702 for the “From Zip” and the ship to address zip code for the “To Zip”.
- For the number of packages and weight, use “1″.
- Select “Use an already scheduled pickup” from the drop down
- Select today as the ship date if ordering before 5 PM CST.
- Select “Get Transit Time button”
- In the Package & Shipment Details section, select “Your Packaging” in the drop down
- Enter “1″ for each of the dimension fields and click on the “Continue” button
- At the bottom, you will see the Ground transit time for your location (i.e. 3 Business Days)







